Different chip types have different sizes and memory configurations, which in turn affects the amount of information that can be stored in each of them, as well as other important factors.
In the following table you will find the main technical differences among the most popular chips in our store. Learn how to choose the most suitable for your projects:
| NTAG®213 | NTAG®215 | NTAG®216 | MIFARE Ultralight® EV1 | MIFARE® Classic 1K |
Description | The NTAG213 is the base NTAG chip and the most popular. With excellent readability, it is ideal for starting your NFC projects. | The "intermediate" chip. Good memory, but limited availability compared to NTAG216. | The NTAG216 chip is a chip with greater storage capacity, making it suitable for more memory-intensive uses. | The Mifare Ultralight EV1 chip is ideal for including short URLs on products like wristbands and key rings at a reduced cost. It is also used for ticketing purposes. | Ideal for use on public transport ticketing, loyalty cards, ticketing in events, among others. Not recommended for general NFC use on mobile phones. |
Memory1 | 180 | 540 | 924 | 64 | 1024 |
User Memory2 | 144 | 504 | 888 | 48 | 716 |
Max URL length 3 | 132 | 492 | 854 | 41 | 256 |
Max text length 4 | 130 | 490 | 852 | 39 | 709 |
Universal Comp. 5 | Yes | Yes | Yes | Yes | Yes |
ScanStrength 6 | Very High | High | High | High | Average |
NFC Forum | Yes | Yes | Yes | Yes | No |
Cryptography 8 | No | No | No | No | Yes |
For more information on the technical characteristics of the chips and their uses, CONTACT US!